IMG Friendly Programs
Through research of residency program websites, we are happy to present you with our MD2B Connect IMG Friendly Residency Programs Tool. This page is completely free to use at any time. We hope this is useful for those applying to US medical residency programs during the Residency Match process. Please note that program information is updated periodically. However, we recommend reviewing the residency program’s website to confirm the most up-to-date information.
Refine your search with category filters
loading
No Results found that match your criteria, please adjust your filter and try again.
State:
Specialty
94 Results Found
Specialty | City | State | Program Name | %IMGs | USMLE Step 1 | USMLE Step 2 CK | Clinical Experience | Graduation Year Cut Off | Visas |
---|---|---|---|---|---|---|---|---|---|
Internal Medicine | Montgomery | AL | University of Alabama Medical Center (Montgomery) Program | 90% | ≥200 (passed on first attempt) | Passing score by Feb. 1st of application year | ≥1 month of USCE | <5 years of applying | J-1 Visa |
Family Medicine | Selma | AL | University of Alabama Medical Center (Selma Dallas County) Program | 46% | Passage on first attempt | Passage on first attempt | N/A | Within the past 5 years | J-1 |
Internal Medicine | Glendale | AZ | Abrazo Health Network Program | 38% | N/A | N/A | N/A | N/A | None |
Family Medicine | Phoenix | AZ | Abrazo Health Network Program | 24% | No more than one failed attempt combined | No more than one failed attempt combined | N/A | Within the past year | None |
Family Medicine | Phoenix | AZ | Creighton University School of Medicine (Phoenix) Program | 35% | No more than one failed attempt combined | No more than one failed attempt combined | ≥3 months | Within the past 2 years | J-1 |
Internal Medicine | Phoenix | AZ | Creighton University School of Medicine (Phoenix) Program | 63% | Passage on first attempt | Passage on first attempt | ≥3 months (observership or externship) | Within the past 5 years | J-1 |
Internal Medicine | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 22% | ≥200 (passed on first attempt) | ≥200 (passed on first attempt) | Required (≥2 months within last 3 years/hands-on only) | Within the past 5 years | J-1 |
Internal Medicine | Tucson | AZ | University of Arizona College of Medicine-Tucson (South Campus) Program | 58% | Passing score required | Passing score required | Preferred | Within the past 5 years | J-1 |
Neurology | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 61% | ≥203 | ≥203 | Preferred | Within the past 5 years | J-1 |
Pathology | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 44% | ≥200 (passage on first attempt) | ≥200 (passage on first attempt) | Not required | No minimum cutoff | J-1 |
Pediatrics | Tucson | AZ | Tucson Hospitals Medical Education Program | 27% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Yuma | AZ | Yuma Regional Medical Center Program | 88% | Passing score required | Passing score required | N/A | Within the past 3 years | J-1 |
Internal Medicine | Montgomery | AL | University of Alabama Medical Center (Montgomery) Program | 90% | ≥200 (passed on first attempt) | Passing score by Feb. 1st of application year | ≥1 month of USCE | <5 years of applying | J-1 Visa |
Family Medicine | Selma | AL | University of Alabama Medical Center (Selma Dallas County) Program | 46% | Passage on first attempt | Passage on first attempt | N/A | Within the past 5 years | J-1 |
Internal Medicine | Glendale | AZ | Abrazo Health Network Program | 38% | N/A | N/A | N/A | N/A | None |
Family Medicine | Phoenix | AZ | Abrazo Health Network Program | 24% | No more than one failed attempt combined | No more than one failed attempt combined | N/A | Within the past year | None |
Family Medicine | Phoenix | AZ | Creighton University School of Medicine (Phoenix) Program | 35% | No more than one failed attempt combined | No more than one failed attempt combined | ≥3 months | Within the past 2 years | J-1 |
Internal Medicine | Phoenix | AZ | Creighton University School of Medicine (Phoenix) Program | 63% | Passage on first attempt | Passage on first attempt | ≥3 months (observership or externship) | Within the past 5 years | J-1 |
Internal Medicine | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 22% | ≥200 (passed on first attempt) | ≥200 (passed on first attempt) | Required (≥2 months within last 3 years/hands-on only) | Within the past 5 years | J-1 |
Internal Medicine | Tucson | AZ | University of Arizona College of Medicine-Tucson (South Campus) Program | 58% | Passing score required | Passing score required | Preferred | Within the past 5 years | J-1 |
Neurology | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 61% | ≥203 | ≥203 | Preferred | Within the past 5 years | J-1 |
Pathology | Tucson | AZ | University of Arizona College of Medicine-Tucson Program | 44% | ≥200 (passage on first attempt) | ≥200 (passage on first attempt) | Not required | No minimum cutoff | J-1 |
Pediatrics | Tucson | AZ | Tucson Hospitals Medical Education Program | 27% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Yuma | AZ | Yuma Regional Medical Center Program | 88% | Passing score required | Passing score required | N/A | Within the past 3 years | J-1 |
Family Medicine | Batesville | AR | University of Arkansas for Medical Sciences Regional Centers (North Central) Program | 75% | Passage by third attempt | Passage by third attempt | ≥1 year (within the past 2 years) | Within the past 5 years | None |
Internal Medicine | Batesville | AR | White River Health System Program | 27% | N/A | N/A | N/A | N/A | N/A |
Family Medicine | Conway | AR | Conway Regional Health System Program | 25% | Passage by third attempt | Passage by third attempt | ≥6 months | Within the past 3 years | None |
Family Medicine | Fayetteville | AR | University of Arkansas for Medical Sciences Regional Centers (Northwest) Program | 89% | No more than 3 failed attempts | No more than 3 failed attempts | ≥1 year | Within the past 5 years | None |
Internal Medicine | Fayettville | AR | University of Arkansas College of Medicine Program | 35% | Passing score required | Passing score required by rank order list | Preferred | Within the past 5 years | J-1 |
Family Medicine | Fort Smith | AR | University of Arkansas for Medical Sciences Regional Centers (West) Program | 59% | Passage by third attempt | Passage by third attempt | N/A | Within the past 5 years | None |
Family Medicine | Fort Smith | AR | Arkansas College of Osteopathic Medicine/Mercy Program | 57% | ≥200 | ≥200 | N/A | Within the past 5 years | J-1 |
Family Medicine | Jonesboro | AR | University of Arkansas for Medical Sciences Regional Centers (Northeast) Program | 25% | No more than 3 failed attempts | No more than 3 failed attempts | ≥1 year (within the past 3 years) | Within the past 3 years | None |
Internal Medicine | Jonesboro | AR | St Bernards Medical Center Program | 27% | No more than 1 failed attempt combined | No more than 1 failed attempt combined | Required if graduation >3 years | Within the past 3 years | None |
Family Medicine | Little Rock | AR | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | 50% | Passage on first attempt preferred | Passage on first attempt preferred | Preferred | Within the past 4 years preferred | J-1, H-1B |
Internal Medicine | Little Rock | AR | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | 24% | Passage on first attempt | Passage on first attempt | ≥1 year of USCE | Within the past 7 years | J-1, H-1B |
Neurology | Little Rock | AR | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | 100% | No minimum cutoff | No minimum cutoff | Not required | Within the past 5 years preferred | J-1, H-1B |
Pathology | Little Rock | AR | University of Arkansas for Medical Sciences Program | 47% | Passage on first attempt preferred | Passage on first attempt preferred | Preferred | Within the past 10 years | J-1, H-1B, F1 |
Pediatrics | Little Rock | AR | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | 19% | Passage by third attempt | Passage by third attempt | Not required | No minimum cutoff | J-1, H-1B |
Family Medicine | North Little Rock | AR | Baptist Health-UAMS Program | 56% | Passing score required | Passing score required | N/A | Within the past 5 years | None |
Internal Medicine | North Little Rock | AR | Baptist Health-UAMS Program | 96% | No minimum cutoff | No minimum cutoff | N/A | Within the past 10 years | None |
Family Medicine | Pine Bluff | AR | University of Arkansas for Medical Sciences Regional Centers (South Central) Program | 70% | ≥194 (passage by second attempt) | ≥194 (passage by second attempt) | ≥1 year | Within the past 5 years | None |
Family Medicine | Searcy | AR | Unity Health-White County Medical Center Program | 33% | ≥200 | ≥209 | N/A | Within the past 5 years | None |
Internal Medicine | Searcy | AR | Unity Health-White County Medical Center Program | 39% | ≥205 preferred | ≥210 preferred | N/A | Within the past 2 years preferred | None |
Family Medicine | Texarkana | AR | University of Arkansas for Medical Sciences Regional Centers (Southwest) Program | 48% | Passage by second attempt | Passage by second attempt | ≥1 year | Within the past 5 years | None |
Family Medicine | Bakersfield | CA | Clinica Sierra Vista-Bakersfield Program | 96% | Required to apply | Required to apply | N/A | N/A | J-1 |
Internal Medicine | Bakersfield | CA | Kern Medical Center Program | 96% | Required (≥230) | Required (≥230) | N/A | Within the past 3 years | J-1 |
Family Medicine | Chino | CA | Prime West Consortium/Chino Valley Medical Center Program | 73% | Required to apply | Required to apply | N/A | N/A | J-1 |
Family Medicine | Colton | CA | Arrowhead Regional Medical Center Program | 83% | Required to apply | Required to apply | Within the past 3 years | N/A | None |
Internal Medicine | Colton | CA | Arrowhead Regional Medical Center Program | 61% | ≥220 | ≥235 | ≥6 months (hands-on) | Within the past 4 years | None |
Family Medicine | Eureka | CA | St Joseph Hospital-Eureka Program | 58% | Passing score required | Passing score required | N/A | Within the past 2 years preferred | None |
Internal Medicine | Fontana | CA | Kaiser Permanente Southern California Program | 18% | Required (when available) | Required (when available) | N/A | N/A | J-1, H-1B |
Family Medicine | French Camp | CA | San Joaquin General Hospital Program | 63% | No minimum score | No minimum score | Preferred | Within the past 3 years | None |
Family Medicine | Fresno | CA | University of California (San Francisco)/Fresno Program | 28% | Required to apply | Required to apply | N/A | N/A | J-1 |
Family Medicine | Fresno | CA | Valley Health Team Inc Program | 83% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Fresno | CA | St Agnes Medical Center (Fresno) Program | 83% | Passage on first attempt | Passage on first attempt | Preferred | No minimum cutoff | N/A |
Internal Medicine | Fresno | CA | St Agnes Medical Center (Fresno) Program | 68% | ≥200 | ≥200 | N/A | Within the past 5 years | None |
Internal Medicine | Fresno | CA | University of California (San Francisco)/Fresno Program | 54% | Passage on first attempt | Passage on first attempt | ≥4 weeks (2 different settings, hands-on preferred) | Within the past 3 years | J-1 |
Pediatrics | Fresno | CA | University of California (San Francisco)/Fresno Program | 64% | Passage on first attempt | ≥220 | N/A | Within the past 5 years | J-1 |
Family Medicine | Hanford | CA | Adventist Health Hanford Program | 100% | No more than two failed attempts | No more than two failed attempts | N/A | Within the past 5 years preferred | None |
Pathology | La Jolla | CA | University of California (San Diego) Medical Center Program | 25% | Passage on first attempt preferred | ≥225 (passage on first attempt preferred) | N/A | Within the past 6 years | J-1 |
Pathology | Loma Linda | CA | Loma Linda University Health Education Consortium Program | 50% | Required to apply | Required to apply | N/A | N/A | J-1 |
Internal Medicine | Long Beach | CA | St Mary Medical Center Program | 39% | ≥210 | ≥210 | Not required | Within the past 5 years | J-1, F1 |
Family Medicine | Los Angeles | CA | California Hospital Medical Center (Dignity Health) Program | 63% | Required to apply | Required to apply | N/A | N/A | None |
Neurology | Los Angeles | CA | Cedars-Sinai Medical Center Program | 25% | No minimum cutoff scores | No minimum cutoff scores | N/A | N/A | J-1 |
Pathology | Los Angeles | CA | University of Southern California/LAC+USC Medical Center Program | 30% | Required to apply | Required to apply | N/A | N/A | J-1 |
Pathology | Los Angeles | CA | UCLA David Geffen School of Medicine/UCLA Medical Center Program | 25% | Required to apply | Required to apply | N/A | N/A | J-1 |
Pathology | Los Angeles | CA | Cedars-Sinai Medical Center Program | 44% | Required to apply | Required to apply | N/A | N/A | J-1 |
Family Medicine | Merced | CA | Mercy Medical Center (Merced) Program | 68% | No minimum score | No minimum score | ≥4 weeks (inpatient experience) | Within the past 5 years | None |
Family Medicine | Modesto | CA | Valley Consortium for Medical Education Family Medicine Program | 39% | ≥210 | ≥210 | Preferred (Within the past 2 years) | Within the past 5 years | None |
Family Medicine | Moreno Valley | CA | Riverside University Health System/University of California Riverside Program | 33% | Required to apply | Not Required | N/A | N/A | None |
Family Medicine | Murrieta | CA | Loma Linda University Medical Center-Murrieta Program | 25% | ≥220 (passage on first attempt) | ≥220 (passage on first attempt) | N/A | Within the past 3 years | J-1, H-1B |
Internal Medicine | Oakland | CA | Alameda Health System-Highland Hospital Program | 36% | ≥222 (required if available) | Required if available | Preferred | Recent graduates preferred | None |
Neurology | Orange | CA | University of California (Irvine) Program | 27% | Passage on first attempt preferred | Passage on first attempt preferred | Preferred | Within the past 3-5 years | J-1 |
Pathology | Orange | CA | University of California (Irvine) Program | 81% | Required to apply | Required to apply | N/A | N/A | J-1 |
Family Medicine | Palm Springs | CA | Desert Regional Medical Center Program | 30% | ≥210 (passage by second attempt) | ≥210 (passage on first attempt) | N/A | Within the past 5 years | None |
Family Medicine | Pomona | CA | Pomona Valley Hospital Medical Center Program | 17% | Required to apply | Required to apply | N/A | Within the past 5 years preferred | None |
Internal Medicine | Porterville | CA | Sierra View Medical Center Program | 69% | >220 preferred (passage on first attempt preferred) | >220 preferred (passage on first attempt preferred) | N/A | Within the past 3 years | J-1 |
Family Medicine | Rancho Mirage | CA | Eisenhower Medical Center Program | 52% | Not required | Not Required | N/A | Within the past 5 years | None |
Internal Medicine | Rancho Mirage | CA | Eisenhower Medical Center Program | 92% | ≥220 (passage on first attempt) | N/A | N/A | Within the past 5 years | None |
Family Medicine | Redding | CA | Shasta Community Health Center Program | 35% | No more than 1 failed attempt combined | No more than 1 failed attempt combined | Required (hands-on only) | Within the past year | None |
Family Medicine | Riverside | CA | Kaiser Permanente Southern California (Riverside) Program | 22% | Required to apply | Required when available | N/A | N/A | None |
Neurology | Riverside | CA | Riverside Community Hospital/University of California Riverside School of Medicine Program | 42% | Required to apply | Passing score required prior to rank list submission | N/A | Within the past 3 years | N/A |
Pathology | Sacramento | CA | University of California Davis Health Program | 27% | Passing score required | Passing score required | Preferred | No minimum cutoff | J-1 |
Family Medicine | Salinas | CA | Natividad Medical Center Program | 43% | Required to apply | Required to apply | N/A | Within the past 3 years | None |
Internal Medicine | San Francisco | CA | St Mary's Hospital and Medical Center Program | 49% | ≥220 | ≥220 | N/A | Within the past 5 years preferred | J-1 |
Family Medicine | South Gate | CA | AltaMed Health Services Program | 50% | Passing score required | Passing score required | Required (6-12 months hands-on) | N/A | None |
Family Medicine | Stockton | CA | St Joseph's Medical Center Program | 53% | ≥221 preferred (no more than 1 failed attempt combined) | ≥237 preferred (no more than 1 failed attempt combined) | N/A | Within the past 2 years | None |
Internal Medicine | Stockton | CA | St Joseph's Medical Center Program | 90% | No more than one failure on Step 1 & Step 2 combined | No more than one failure on Step 1 & Step 2 combined | Preferred | Within the past 2 years | J-1 |
Family Medicine | Temecula | CA | UHS Southern California Medical Education Consortium Program | 83% | Required to apply | Required to apply | N/A | N/A | None |
Pathology | Torrance | CA | Los Angeles County-Harbor-UCLA Medical Center Program | 67% | Required to apply | Required to apply | N/A | N/A | J-1 |
Pediatrics | Torrance | CA | Los Angeles County-Harbor-UCLA Medical Center Program | 19% | Required to apply | Required to apply | N/A | N/A | J-1 |
Family Medicine | Tulaare | CA | Adventist Health Tulare Program | 42% | Passage by second attempt | Passage by second attempt | N/A | Within the past 5 years | None |
Family Medicine | Visalia | CA | Kaweah Delta Health Care District (KDHCD) Program | 24% | ≥210 | N/A | Required | Within the past 2 years | None |
Family Medicine | Whittier | CA | PIH Health Hospital-Whittier Program | 22% | Required to apply | Required to apply | N/A | N/A | None |
Pathology | Aurora | CO | University of Colorado Program | 19% | Required to apply | Required to apply | N/A | Recent graduation preferred | J-1 |
Internal Medicine | Pueblo | CO | Parkview Medical Center Program | 70% | Passage on first attempt | Passage on first attempt | 6-12 months (inpatient experience preferred) | Within the past 4 years | J-1 |
Internal Medicine | Bridgeport | CT | Quinnipiac University Frank H Netter MD School of Medicine/St Vincent's Medical Center Program | 80% | ≥215 (first attempt preferred) | ≥215 (first attempt preferred) | Required (≥2 months) | Within the past 5 years preferred | J-1, H-1B |
Internal Medicine | Bridgeport | CT | Bridgeport Hospital/Yale University Program | 90% | ≥230 (first attempt) | ≥230 (first attempt) | Required | Within the past 5 years | J-1, H-1B |
Internal Medicine | Danbury | CT | Connecticut Institute for Communities/Greater Danbury Community Health Center Program | 95% | ≥215 (first attempt) | ≥220 (first attempt) | Not required | Within the past 5 years | J-1 |
Internal Medicine | Danbury | CT | Danbury Hospital Program | 94% | ≥210 | ≥220 | Preferred | Within the past 5 years preferred | J-1, H-1B |
Pathology | Danbury | CT | Danbury Hospital Program | 100% | Required to apply | Required to apply | N/A | N/A | J-1, H-1B |
Internal Medicine | Derby | CT | Griffin Hospital Program | 73% | ≥220 | ≥220 | Preferred | Within the past 5 years | J-1 |
Internal Medicine | Farmington | CT | University of Connecticut (New Britain) Program | 66% | Passage on first attempt | Passage on first attempt | Preferred (US, Canada, and UK acceptable) | Within the past 3 years | J-1 |
Internal Medicine | Farmington | CT | University of Connecticut Program | 50% | Passage on first attempt | Passage on first attempt | Preferred (US, Canada, and UK acceptable) | Within the past 5 years | J-1 |
Internal Medicine | Greenwich | CT | Greenwich Hospital Association Program | 29% | ≥220 | Not required | N/A | N/A | J-1, H-1B, F1 |
Family Medicine | Hartford | CT | University of Connecticut Program | 57% | Passage on first attempt preferred | Passage on first attempt preferred | Preferred (if ≥1 year since graduation) | Within the past 2 years | J-1 |
Neurology | Hartford | CT | University of Connecticut Program | 89% | Passage on first attempt | Passage on first attempt | Not required | Within the past 5 years | J-1 |
Pathology | Hartford | CT | Hartford Hospital Program | 83% | ≥200 (passage by second attempt) | ≥200 (passage by second attempt) | ≥1 month | Within the past 8 years | J-1 |
Family Medicine | Middletown | CT | Middlesex Hospital Program | 18% | Passage by second attempt | Passage on first attempt | ≥3 months (hands-on) | Within the past 2 years | None |
Pathology | New Haven | CT | Yale-New Haven Medical Center Program | 45% | Passage on first attempt | Passage on first attempt | N/A | No minimum cutoff | J-1, H-1B |
Internal Medicine | Norwalk | CT | Norwalk Hospital/Yale University Program | 99% | ≥220 | ≥220 | N/A | N/A | J-1 |
Family Medicine | Stamford | CT | Stamford Hospital/Columbia University College of Physicians and Surgeons Program | 34% | Passage on first attempt | Passage on first attempt | N/A | Recent graduation | J-1 |
Internal Medicine | Stamford | CT | Stamford Hospital/Columbia University College of Physicians and Surgeons Program | 89% | ≥220 (passage on first attempt) | ≥220 (passage on first attempt) | Required (≥6 months) | N/A | None |
Internal Medicine | Waterbury | CT | Yale-New Haven Medical Center (Waterbury) Program | 75% | Passage on first attempt | Passage on first attempt | Preferred | Within the past 5 years | J-1 |
Internal Medicine | Waterbury | CT | St Mary's Hospital (Waterbury) Program | 86% | Passage on first attempt | Passage on first attempt | Preferred | N/A | J-1 |
Family Medicine | Dover | DE | Bayhealth Medical Center Program | 53% | No more than 1 failed attempt | No more than 1 failed attempt | N/A | Within the past 4 years | J-1 |
Family Medicine | Wilmington | DE | St Francis Hospital Program | 100% | No more than 1 failed attempt combined | No more than 1 failed attempt combined | N/A | Within the past 3 years | J-1, H-1B, F1 |
Internal Medicine | Atlantis | FL | University of Miami/JFK Medical Center Palm Beach Regional GME Consortium Program | 69% | Required to apply (passage on first attempt preferred) | Preferred (passage on first attempt preferred) | Required (preferrably 3 months) | Within the past 5 years preferred | J-1 |
Internal Medicine | Aventura | FL | Aventura Hospital and Medical Center Program | 78% | No cutoff | No cutoff | Preferred | Within the past 2 years | J-1 |
Family Medicine | Belle Glade | FL | Lakeside Medical Center Program | 37% | Not required to apply | Not required to apply | N/A | N/A | None |
Internal Medicine | Boca Raton | FL | Florida Atlantic University Charles E. Schmidt College of Medicine Program | 84% | Required to apply | Required to apply | N/A | Within the past 5 years | J-1 |
Neurology | Boca Raton | FL | Florida Atlantic University Charles E Schmidt College of Medicine Program | 78% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Bradenton | FL | Manatee Memorial Hospital Program | 17% | Required to apply | Required to apply | N/A | N/A | J-1 |
Internal Medicine | Bradenton | FL | Manatee Memorial Hospital Program | 51% | ≥220 | ≥220 | N/A | Within the past 5 years | J-1 |
Internal Medicine | Brandon | FL | HCA Healthcare/USF Morsani College of Medicine GME/Brandon Regional Hospital Program | 75% | Required to apply (≥216) | Required to apply (≥231) | Preferred (hands-on preferred) | Within the past 2 years | J-1 |
Family Medicine | Brooksville | FL | HCA Healthcare/USF Morsani College of Medicine GME/Oak Hill Hospital Program | 25% | Required to apply | Required to apply | N/A | N/A | J-1 |
Internal Medicine | Deerfield Beach | FL | Broward Health North Program | 29% | Passing score required | Passing score required | N/A | Within the past 5 years | None |
Internal Medicine | Fort Lauderdale | FL | University of Miami Miller School of Medicine/Holy Cross Hospital Program | 21% | Required to apply | Required if available | N/A | N/A | J-1 |
Internal Medicine | Fort Lauderdale | FL | Broward Health Program | 19% | ≥200 | ≥200 | N/A | N/A | None |
Pediatrics | Fort Lauderdale | FL | Broward Health Program | 35% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Fort Myers | FL | Florida State University College of Medicine/Lee Memorial Health System Program | 25% | ≥220 | ≥220 | Preferred | N/A | J-1 |
Family Medicine | Gainesville | FL | University of Central Florida/HCA Healthcare GME (Gainesville) Program | 70% | Required to apply (≥203) | Required to apply (≥222) | N/A | N/A | None |
Internal Medicine | Gainesville | FL | University of Central Florida/HCA Healthcare GME (Gainesville) Program | 82% | Required to apply | Required to apply | N/A | Within the past 2 years | J-1 |
Pathology | Gainesville | FL | University of Florida Program | 27% | No minimum cutoff | No minimum cutoff | N/A | N/A | J-1 |
Family Medicine | Hialeah | FL | Larkin Community Hospital Palm Springs Campus Program | 91% | ≥198 (passage on first attempt) | ≥198 (passage on first attempt) | Required (hands-on preferred) | Within the past 10 years (if >2 years, Step 3 passage required) | J-1 |
Internal Medicine | Hialeah | FL | Palmetto General Hospital Program | 30% | Passage on first attempt preferred | Passage on first attempt preferred | N/A | N/A | J-1 |
Pediatrics | Hollywood | FL | Memorial Healthcare System (Hollywood Florida) Program | 54% | Required to apply | Required if available | N/A | N/A | J-1 |
Internal Medicine | Hudson | FL | HCA Healthcare/USF Morsani College of Medicine GME/Regional Medical Center Bayonet Point Program | 33% | Required to apply (≥216) | Required to apply (≥231) | N/A | N/A | None |
Family Medicine | Jacksonville | FL | Mayo Clinic College of Medicine and Science (Jacksonville) Program | 28% | Passage on first attempt (preferred ≥200) | Passage on first attempt (preferred ≥210) | N/A | N/A | J-1, H-1B, F1 |
Internal Medicine | Jacksonville | FL | University of Florida College of Medicine Jacksonville Program | 31% | Required to apply | Required to apply | N/A | N/A | J-1 |
Pathology | Jacksonville | FL | University of Florida College of Medicine Jacksonville Program | 75% | ≥200 (passage by second attempt) | ≥200 (passage by second attempt) | Preferred | N/A | J-1 |
Pediatrics | Jacksonville | FL | University of Florida College of Medicine Jacksonville Program | 56% | Passing score required | Passing score required | ≥1 year | Within the past 5 years | J-1 |
Neurology | Kissimmee | FL | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | 60% | Passing score by second attempt | Passing score by second attempt | Required (hands-on preferred) | Within the past 2 years | None |
Internal Medicine | Maimi Beach | FL | Mount Sinai Medical Center of Florida Program | 55% | Passing score required | Passing score required | N/A | Within the past 5 years | J-1 |
Family Medicine | Miami | FL | University of Miami/Jackson Health System Program | 16% | ≥210 preferred (passage on first attempt preferred) | ≥220 preferred (passage on first attempt preferred) | ≥6 months preferred (hands-on) | Within the past year preferred | J-1 |
Family Medicine | Miami | FL | Borinquen Health Care Center Inc Program | 88% | Passage on first attempt preferred | Passage on first attempt preferred | N/A | N/A | None |
Family Medicine | Miami | FL | Community Health of South Florida Inc (CHI) Program | 73% | Required to apply (≥225) | Required to apply (≥236) | N/A | N/A | None |
Internal Medicine | Miami | FL | HCA Healthcare East Florida Division GME/Kendall Regional Medical Center Program | 98% | Passage by second attempt required (first attempt preferred) | Passage by second attempt required (first attempt preferred) | Required (hands-on preferred) | Within the past 5 years | J-1 |
Neurology | Miami | FL | University of Miami/Jackson Health System Program | 23% | Required to apply | Required to apply | Required | N/A | J-1 |
Pediatrics | Miami | FL | University of Miami/Jackson Health System Program | 48% | Required to apply | Required to apply | N/A | N/A | J-1 |
Pediatrics | Miami | FL | Nicklaus Children's Hospital Program | 38% | Required to apply | Required by end of interview season | N/A | N/A | J-1 |
Pathology | Miami Beach | FL | Mount Sinai Medical Center of Florida Program | 100% | ≥200 (passage on first attempt) | ≥200 (passage on first attempt) | Not required | Within the past 10 years | J-1 |
Family Medicine | Ocala | FL | University of Central Florida/HCA Healthcare GME (Ocala) Program | 17% | Required to apply | Required to apply | N/A | N/A | None |
Family Medicine | Orange Park | FL | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | 78% | ≥210 | ≥220 | Preferred | Within the past 2 years | J-1 |
Internal Medicine | Orange Park | FL | HCA Healthcare/Mercer University School of Medicine/Orange Park Medical Center Program | 81% | Required to apply | Required to apply | Preferred | Within the past 2 years | J-1 |
Internal Medicine | Orlando | FL | AdventHealth Florida (Orlando) Program | 91% | Passage on first attempt | Passage on first attempt | Not required | No graduation cut off | J-1, H-1B |
Internal Medicine | Orlando | FL | Orlando Health Program | 38% | ≥220 (passage on first attempt) | ≥220 (passage on first attempt) | Required | within 3 years of applying | Not sponsoring visas |
Internal Medicine | Orlando | FL | University of Central Florida/HCA Healthcare GME (Greater Orlando) Program | 85% | Passage by second attempt required (first attempt preferred) | Passage by second attempt required (first attempt preferred) | Required (hands-on preferred) | Within the past 2 years | J-1 |
Pathology | Orlando | FL | Orlando Health Program | 60% | Passing score required | Passing score required | N/A | N/A | None |
Pediatrics | Orlando | FL | AdventHealth Florida Program | 59% | Passing score required | Passing score required before the match | N/A | Within the past 3 years | H-1B, J-1 |
Internal Medicine | Pembroke Pines | FL | Memorial Healthcare System (Hollywood Florida) Program | 62% | Required to apply (passage on first attempt preferred) | Required by Jan 30th (passage on first attempt preferred) | Preferred | Within the past 5 years preferred | J-1 |
Neurology | Pembroke Pines | FL | Memorial Healthcare System (Hollywood Florida) Program | 75% | Required to apply | Not required | N/A | N/A | None |
Internal Medicine | Pensacola | FL | University of Florida College of Medicine (Pensacola) Program | 19% | ≥220 | ≥220 | N/A | N/A | J-1 |
Pediatrics | Pensacola | FL | University of Florida (Pensacola) Program | 63% | ≥220 (passage on first attempt) | ≥220 (passage on first attempt) | Preferred | Within the past 2 years | J-1 |
Internal Medicine | Sarasota | FL | Florida State University College of Medicine (Sarasota) Program | 49% | Passing score preferred | Passing score preferred | N/A | Within the past 3 years | J-1, H-1B |
Family Medicine | Sebring | FL | AdventHealth Florida (Sebring)Program | 63% | Passing score required | Passing score required | N/A | N/A | None |
Family Medicine | South Miami | FL | Larkin Community Hospital Program | 79% | Passage on first attempt | Passage on first attempt | Required (hands-on preferred) | Within the past 2 years preferred | J-1 |
Family Medicine | Tallahassee | FL | Tallahassee Memorial Healthcare Family Medicine Program | 44% | Passage by second attempt | Passage by second attempt | ≥6 months preferred (observerships do not appy) | Within the past 4 years | J-1 |
Internal Medicine | Tallahassee | FL | Florida State University College of Medicine (Tallahassee) Program | 50% | Passing score required by Rank Order | Passing score required by Rank Order | N/A | Within the past 5 years | J-1 |
Neurology | Tampa | FL | University of South Florida Morsani Program | 47% | ≥225 (passage on first attempt) | ≥225 (passage on first attempt) | ≥1 year USCE | Within the past 3 years | J-1, H-1B |
Pathology | Tampa | FL | University of South Florida Morsani Program | 57% | No cutoff | No cutoff | N/A | Within the past 5 years | J-1 |
Pediatrics | Tampa | FL | BayCare Health System Program | 20% | Required to apply | Required to apply | N/A | Within the past 2 years | None |
Internal Medicine | Trinity | FL | HCA Healthcare/USF Morsani College of Medicine GME/Medical Center Trinity Program | 63% | ≥218 | ≥234 | N/A | N/A | None |
Internal Medicine | Weston | FL | Cleveland Clinic (Florida) Program | 71% | ≥220 average (passage on first attempt) | ≥240 average (passage on first attempt) | ≥6 months (hands-on) | Within the past 3 years | J-1 and H-1B |
Neurology | Weston | FL | Cleveland Clinic (Florida) Program | 78% | ≥220 (passage on first attempt) | ≥220 (passage on first attempt) | Preferred | Within the past 5 years | J-1, H-1B |
